<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.climateaction100.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='14 April 2026 10:28 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.climateaction100.org/news/global-investors-launch-new-initiative-to-drive-action-on-climate-change-by-worlds-largest-corporate-greenhouse-gas-emitters/</loc>
		<lastmod>2021-09-27T16:06:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-investors-scale-up-engagement-with-greenhouse-gas-emitters-add-more-focus-companies-to-drive-clean-energy-transition/</loc>
		<lastmod>2021-09-27T16:07:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/asian-investors-with-us2-3-trillion-in-assets-join-climate-action-100/</loc>
		<lastmod>2021-09-27T16:07:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/shell-announces-comprehensive-carbon-emissions-reductions-commitment-with-climate-action-100-investors/</loc>
		<lastmod>2021-09-27T16:08:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/nys-comptroller-dinapoli-and-church-of-england-call-on-exxonmobil-to-set-targets-for-lowering-ghg-emissions/</loc>
		<lastmod>2021-09-27T16:11:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/bp-supports-climate-action-100-investor-call-to-align-its-business-strategy-with-the-goals-of-the-paris-agreement/</loc>
		<lastmod>2021-09-27T16:09:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-welcomes-glencore-climate-change-commitments/</loc>
		<lastmod>2021-09-27T16:09:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/shell-sets-out-detail-on-delivery-of-climate-change-agreement-with-climate-action-100-investors/</loc>
		<lastmod>2021-09-27T16:10:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-welcomes-equinor-announcement-to-strengthen-its-climate-commitments/</loc>
		<lastmod>2021-09-27T16:10:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/agm-resolution-for-bp-to-address-climate-change-risks-receives-unprecedented-investor-backing/</loc>
		<lastmod>2021-09-27T16:11:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-change-resolution-at-bp-agm-from-climate-action-100-investors-passes-with-over-99-shareholder-support/</loc>
		<lastmod>2021-09-27T16:04:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/investors-rebuke-exxon-over-failure-to-grapple-with-climate-related-risks/</loc>
		<lastmod>2021-09-27T16:05:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-investors-seek-net-zero-business-strategies-through-company-engagement/</loc>
		<lastmod>2021-09-27T16:03:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/blackrock-joins-climate-action-100-to-ensure-largest-corporate-emitters-act-on-climate-crisis/</loc>
		<lastmod>2021-09-27T16:02:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/continued-growth-of-climate-action-100/</loc>
		<lastmod>2020-10-06T00:12:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/investors-welcome-net-zero-emissions-commitment-with-shell/</loc>
		<lastmod>2021-09-27T16:01:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/total-commits-to-net-zero-emissions-through-climate-action-100-investor-engagement/</loc>
		<lastmod>2021-09-27T16:01:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/southern-company-commits-to-net-zero-carbon-emissions-by-2050/</loc>
		<lastmod>2021-09-27T15:56:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/views-from-around-the-world-an-interview-with-andrew-gray-from-australiansuper/</loc>
		<lastmod>2021-09-27T15:55:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/engagements-progress-around-the-world/</loc>
		<lastmod>2020-10-30T15:08:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-investor-signatories-achieve-major-gains-during-2020-u-s-proxy-season-2/</loc>
		<lastmod>2021-09-27T16:00:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/views-from-around-the-world-an-interview-with-laetitia-tankwe-from-ircantec/</loc>
		<lastmod>2021-09-27T15:55:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/investors-welcome-new-bhp-industry-association-and-climate-policy-standards/</loc>
		<lastmod>2021-09-27T15:54:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-calls-for-net-zero-business-strategies-sets-out-benchmark-of-largest-corporate-emitters/</loc>
		<lastmod>2022-08-01T10:11:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/major-us-investors-call-on-largest-corporate-emitters-to-disclose-how-their-climate-lobbying-aligns-with-climate-science/</loc>
		<lastmod>2021-09-27T15:59:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/investors-welcome-net-zero-emissions-commitment-from-hon-hai-precision-industry/</loc>
		<lastmod>2021-09-27T15:54:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-adds-to-focus-list-of-companies/</loc>
		<lastmod>2022-03-02T15:17:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/state-street-global-advisors-becomes-latest-signatory-to-climate-action-100/</loc>
		<lastmod>2021-09-27T15:58:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-progress-report-records-accelerated-company-commitments-to-net-zero-emissions-but-gaps-remain/</loc>
		<lastmod>2021-09-27T15:57:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-among-financial-sector-leaders-highlighted-during-paris-agreement-anniversary/</loc>
		<lastmod>2021-09-27T15:53:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-investors-to-raise-corporate-climate-ambition-for-2021-proxy-season/</loc>
		<lastmod>2021-09-27T15:53:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-issues-its-first-ever-net-zero-company-benchmark-of-the-worlds-largest-corporate-emitters/</loc>
		<lastmod>2022-08-01T10:11:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/investors-seek-greater-climate-action-in-2021-proxy-season/</loc>
		<lastmod>2021-09-27T15:52:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/ca100-investors-engage-with-basf-on-climate-neutrality/</loc>
		<lastmod>2021-09-27T15:50:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-investors-support-new-exxonmobil-slate-of-directors-with-climate-and-industry-expertise/</loc>
		<lastmod>2021-09-27T15:50:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/corporate-climate-action-through-a-glass-darkly/</loc>
		<lastmod>2021-09-27T15:49:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-flagged-vote-at-general-electric-wins-record-support-from-shareholders/</loc>
		<lastmod>2021-09-27T15:48:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/in-historic-votes-shareholders-demand-strong-climate-action-from-the-u-s-oil-and-gas-industry/</loc>
		<lastmod>2021-05-17T20:49:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/major-investors-demand-ambitious-methane-regulations-in-the-u-s/</loc>
		<lastmod>2021-05-16T01:24:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/why-this-proxy-season-is-a-record-breaker-for-climate-proposals/</loc>
		<lastmod>2021-09-27T15:48:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/blog-landmark-iea-roadmap-increases-pressure-on-paris-aligned-business-strategies/</loc>
		<lastmod>2021-09-27T16:14:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/in-stunning-vote-shareholders-elect-two-new-directors-put-forth-by-shareholders-at-exxonmobil-seeking-climate-expertise-and-action/</loc>
		<lastmod>2021-09-27T15:47:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/shareholders-approve-a-climate-lobbying-proposal-at-delta/</loc>
		<lastmod>2021-09-27T15:46:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/investors-welcome-net-zero-emissions-commitment-from-sk-innovation/</loc>
		<lastmod>2021-09-27T15:45:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/ge-sets-ambitious-goal-of-reaching-net-zero-across-scopes-1-2-and-3-by-2050/</loc>
		<lastmod>2021-07-12T17:19:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/acting-on-the-climate-crisis/</loc>
		<lastmod>2021-09-27T15:45:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/blog-climate-action-100-zeroes-in-on-industry-wide-decarbonisation/</loc>
		<lastmod>2021-10-05T08:05:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/initiative-supported-by-investors-representing-usd-55-trillion-sets-decarbonisation-expectations-for-steel-industry-in-line-with-iea-2050-scenario/</loc>
		<lastmod>2021-09-27T15:43:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-sets-new-decarbonisation-expectations-for-food-and-beverage-industry-in-line-with-paris-agreement-goals/</loc>
		<lastmod>2021-09-27T15:47:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/bhp-releases-climate-transition-action-plan/</loc>
		<lastmod>2021-09-27T15:57:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/phillips-66-increases-ambition-of-ghg-emissions-reduction-targets/</loc>
		<lastmod>2021-10-05T09:06:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-shares-net-zero-company-benchmark-update-and-timeline-for-2022/</loc>
		<lastmod>2022-08-01T09:32:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-investors-encourage-korean-republic-presidential-committee-on-carbon-neutrality-to-support-companies-with-clear-2050-decarbonisation-pathways/</loc>
		<lastmod>2021-10-07T09:25:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/investors-welcome-first-climate-policy-review-from-bayer/</loc>
		<lastmod>2021-11-02T10:26:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-sets-decarbonisation-expectations-for-electric-utility-companies-to-achieve-net-zero-emissions-globally-by-2040/</loc>
		<lastmod>2021-11-09T12:03:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/reaching-for-the-high-hanging-fruit-to-drive-meaningful-corporate-decarbonisation/</loc>
		<lastmod>2021-11-17T10:11:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/investors-and-diversified-mining-companies-join-forces-to-develop-a-net-zero-standard-for-the-sector-in-a-world-first/</loc>
		<lastmod>2021-11-09T11:56:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-opens-public-feedback-survey-for-net-zero-company-benchmark/</loc>
		<lastmod>2022-08-01T10:11:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-investors-welcome-bunges-new-science-based-emissions-reduction-target/</loc>
		<lastmod>2021-11-18T16:11:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/the-new-hot-topic-accounting-for-climate/</loc>
		<lastmod>2021-11-25T12:08:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/time-has-run-out-for-business-as-usual/</loc>
		<lastmod>2021-12-17T15:42:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/cop26-moves-to-accelerate-value-chain-decarbonisation/</loc>
		<lastmod>2021-11-30T14:35:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/as-climate-risks-skyrocket-largest-asset-managers-vote-for-more-climate-related-shareholder-proposals-tipping-support-to-record-levels-in-2021/</loc>
		<lastmod>2021-12-16T17:29:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/phillips-66-increases-ambition-of-ghg-emissions-reduction-targets-2/</loc>
		<lastmod>2022-03-22T14:01:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/engie-commits-to-net-zero-emissions-by-2045-across-all-scopes/</loc>
		<lastmod>2022-03-22T14:02:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/bluescope-sets-commitment-to-achieve-net-zero-emissions-by-2050/</loc>
		<lastmod>2022-03-22T14:04:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/kepco-commits-to-carbon-neutrality-and-coal-phase-out-by-2050/</loc>
		<lastmod>2022-03-22T14:05:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/ceres-offers-guidance-for-engaging-on-climate-risk-governance-and-voting-on-directors/</loc>
		<lastmod>2022-03-22T13:27:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/investor-welcomes-increased-climate-ambition-from-bp/</loc>
		<lastmod>2022-03-22T21:59:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/new-duke-climate-commitments-represent-an-encouraging-step/</loc>
		<lastmod>2022-03-22T13:37:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/investors-welcome-sasols-decarbonisation-roadmaps-focus-now-moves-to-implementation-and-near-term-milestones/</loc>
		<lastmod>2022-03-22T13:40:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-warns-that-the-aviation-industry-must-take-urgent-action-to-keep-1-5c-within-reach/</loc>
		<lastmod>2022-03-22T13:51:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/how-can-investors-ensure-a-1-5c-future-for-the-aviation-sector/</loc>
		<lastmod>2022-03-22T13:49:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-flags-key-proposals-in-north-america-calling-for-more-ambitious-corporate-climate-action-ahead-of-the-2022-proxy-season/</loc>
		<lastmod>2022-03-22T13:50:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/ceres-welcomes-secs-new-landmark-climate-disclosure-rule-proposal/</loc>
		<lastmod>2022-03-22T13:32:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-net-zero-company-benchmark-shows-an-increase-in-company-net-zero-commitments-but-much-more-urgent-action-is-needed-to-align-with-a-1-5c-future/</loc>
		<lastmod>2022-09-29T19:15:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-flags-first-ever-net-zero-accounting-related-resolutions-at-ftse-100-crh-ahead-of-agm/</loc>
		<lastmod>2022-04-11T13:13:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/as-2022-proxy-season-begins-record-numbers-of-climate-resolutions-and-agreements-bode-well-for-action/</loc>
		<lastmod>2022-04-29T13:34:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/a-need-for-robust-just-transition-planning/</loc>
		<lastmod>2022-06-17T13:37:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/translating-distant-net-zero-targets-into-near-term-action/</loc>
		<lastmod>2022-07-27T12:33:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/investors-welcome-sbti-validation-of-cez-groups-carbon-reduction-targets/</loc>
		<lastmod>2022-07-20T10:39:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/engaging-for-ambition-in-asia/</loc>
		<lastmod>2022-07-19T10:54:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/describe-quantify-understanding-the-benchmarks-decarbonisation-strategy-indicator/</loc>
		<lastmod>2023-09-22T21:39:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/air-liquide-recognition-statement-from-climate-action-100-lead-investors/</loc>
		<lastmod>2022-07-27T13:59:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-publishes-updated-benchmark-assessments-for-australian-focus-companies-ahead-of-agm-season/</loc>
		<lastmod>2022-10-13T11:24:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-opens-public-consultation-on-net-zero-company-benchmark-for-its-next-phase/</loc>
		<lastmod>2022-10-13T13:51:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-net-zero-company-benchmark-shows-continued-progress-on-net-zero-commitments-is-not-matched-by-development-and-implementation-of-credible-decarbonisation-strategies/</loc>
		<lastmod>2023-01-10T21:46:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/cop27climateaccounting/</loc>
		<lastmod>2022-11-14T15:46:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100s-2030-vision-pri-in-person/</loc>
		<lastmod>2023-02-13T14:03:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/investors-welcome-petrobras-signing-of-the-un-oil-and-gas-methane-partnership/</loc>
		<lastmod>2023-02-13T14:10:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/flagged-votes-and-proxy-season-an-introduction/</loc>
		<lastmod>2023-03-30T11:33:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/2023-proxy-season-an-introduction-to-climate-lobbying/</loc>
		<lastmod>2023-03-30T13:43:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-releases-the-latest-evolution-of-the-net-zero-company-benchmark/</loc>
		<lastmod>2023-10-05T17:59:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/2023-proxy-season-climate-accounting-and-asset-retirement-obligations/</loc>
		<lastmod>2023-04-21T11:49:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/2023-proxy-season-just-transition/</loc>
		<lastmod>2023-04-21T11:53:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/as-the-2023-proxy-season-continues-investors-are-calling-on-climate-action-100-focus-companies-for-more-robust-climate-action/</loc>
		<lastmod>2023-05-12T11:31:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/investors-welcome-incitec-pivots-climate-commitments-and-pathway-to-net-zero/</loc>
		<lastmod>2023-06-06T14:19:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-produces-net-zero-standard-for-diversified-mining-consultation-draft/</loc>
		<lastmod>2023-05-16T11:08:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-announces-its-second-phase/</loc>
		<lastmod>2023-10-17T15:24:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/investors-welcome-climate-lobbying-review-from-national-grid-following-engagement/</loc>
		<lastmod>2023-06-30T10:39:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/investors-engaging-american-electric-power-through-climate-action-100-welcome-companys-first-trade-association-climate-lobbying-report/</loc>
		<lastmod>2023-10-05T17:58:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/proxy-season-2023-flagged-votes-in-2023-show-continued-investor-engagement-across-all-key-climate-themes/</loc>
		<lastmod>2023-10-05T17:58:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/climate-action-100-releases-the-first-net-zero-standard-for-diversified-mining/</loc>
		<lastmod>2023-11-30T15:44:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.climateaction100.org/news/latest-net-zero-company-benchmark-results-show-slow-progress-for-australian-focus-companies/</loc>
